When it comes to productive use of solar energy, solar water pumps are becoming increasingly important. Thanks to modern, energy-efficient technology, their use is of particular economic interest to small farmers: with solar water pumps, the available water can be used more efficiently and, at the same time, the harvest yield can be significantly increased.
Mangoo Marketplace has compared the three leading pumps in the East African market for you:
Futurepump: SF2 | Ennos: Sunlight | SunCulture: Rainmaker I |
Power output of: 100W | Power output: 375 W | Power output: 72W |
Comes with a solar panel of 80W which is upgradable to 120W | Comes with flexible panel configurations: between 100-500W according needs (amount of water, water lift) | Comes with a solar panel of 120W which is upgradable to 240 W |
Designed with easy maintenance in mind | Designed with minimal maintenance | Designed with Minimal maintenance |
Maximum suction depth of 7m | Maximum suction depth of 6m (depending on location) | Maximum suction depth of 0m as the pump is submersible |
Maximum vertical head of 15m (their sales representative says it is 6m suction and 17m vertical head) | Maximum vertical head of 40m | Maximum vertical head of 100 m |
Delivery rate up to 60 litres per minute | Can deliver up to 45 litres of water per minute in ideal conditions (≅ 20’000 liters) on a sunny day. Depending on the local water requirements (which again depends on the crop type, soil conditions, type of irrigation, weather etc.), this is sufficient to irrigate up to 10’000m2 (1ha). | 720L/H water delivery rate |
Maximum horizontal discharge of 500m | Maximum horizontal discharge of 2km | Maximum horizontal discharge of 2km |
No damage caused by dry pumping | Protected against dry pumping.
|
Protected against dry pumping with optional float switch |
Tolerant of grid, sand, mud and debris | Is based on a helical rotor pump end. This is the most robust pump head technology available and allows also the pumping of dirty water | Tolerant of grid, sand, mud and debris. |
Comes with remote monitoring at no extra cost | Remote monitoring comes at an extra cost | |
Can also be operated with a battery to extend pumping hours | Operated with a battery for early morning/late evening irrigation, operating during cloudy periods and storing peak mid-day sun | |
Mangoo Policy signed | Mangoo Policy signed | Mangoo Policy not signed |
Available in Kenya, Rwanda, Tanzania, Uganda | Availabale in Kenya, Rwanda, Tanzania, Uganda | Available in Kenya |
from Mangoo product website | from Mangoo product website | from Mangoo product website |
Recommend this page to a friend: